SCI SCBA
As one of the largest suppliers to the Self-Contained Breathing Apparatus industry (SCBA), SCI has been producing DOT approved composite cylinders since 1976 and has hundreds of cylinder models to select from.
SCI offers carbon, Kevlar and fiberglass wrapped SCBA cylinders with operating pressures up to 5000 psi. SCI's cylinders primarily use an aluminum liner except for Europe where regulations allow an all composite cylinder to be used. SCI can design a specific cylinder that will perfectly address a customer's needs of weight, length, diameter and operating pressure, or a customer can select from the hundreds of already approved designs.
SCI is always working to enhance our SCBA products with the newest technology available. Working together with our customers and their customers, SCI is able to provide the best solution to any SCBA need.
Learn more about our SCBA cylinders here.
SCI Hall of Fame
SCI has provided cylinders for some of the most innovative and prestigious applications.
In 1972, SCI was the first composite cylinder manufacturer in the world to develop a high pressure cylinder for use in Fireman's Breathing Air System now known as a Self Contained Breathing Apparatus (SCBA).
| North American SCBA cylinders |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | FiberType |
| 602 | DOT-E 10945 | 2216 | 153 | 523.00 | 8.57 | 6.84 | 173.74 | 19.60 | 497.84 | 6.70 | 3.04 | CAR/GLS |
| 603 | DOT-E 10945 | 4500 | 310 | 416.00 | 6.82 | 6.84 | 173.74 | 18.10 | 459.74 | 9.30 | 4.23 | CAR/GLS |
| 604 | DOT-E 10945 | 4500 | 310 | 550.00 | 9.01 | 7.19 | 182.63 | 21.30 | 541.02 | 12.20 | 5.53 | CAR/GLS |
| 639 | DOT-E 10945 | 4500 | 310 | 285.00 | 4.67 | 5.50 | 139.70 | 19.20 | 487.68 | 7.00 | 3.18 | CAR/GLS |
| 687 | DOT-E 10945 | 3000 | 207 | 515.00 | 8.44 | 6.82 | 173.23 | 20.30 | 515.62 | 8.30 | 3.76 | CAR/GLS |
| 695 | DOT-E 10945 | 4500 | 310 | 412.00 | 6.75 | 6.32 | 160.53 | 20.90 | 530.86 | 9.40 | 4.26 | CAR/GLS |
| 294S | DOT-E 7277 | 4500 | 310 | 285.00 | 4.67 | 5.50 | 139.70 | 20.70 | 525.78 | 9.50 | 4.31 | GLS |
| 295S | DOT-E 7277 | 4500 | 310 | 550.00 | 9.01 | 7.19 | 182.63 | 22.05 | 560.07 | 17.90 | 8.12 | GLS |
| 752 | DOT-E 10945 | 4500 | 310 | 147 | 2.40 | 4.62 | 117.35 | 14.42 | 366.27 | 4.20 | 1.90 | CAR/GLS |
| 806 | DOT-E 10945 | 4500 | 310 | 456 | 7.47 | 6.85 | 173.99 | 19.70 | 500.38 | 10.80 | 4.90 | CAR/GLS |
| 969 | DOT-E 10945 | 4500 | 310 | 412 | 6.75 | 6.25 | 158.75 | 20.50 | 520.70 | 8.2 | 3.70 | CAR/GLS |
| |
| 30 year life |
| 1045 | DOT-E 13583 | 4500 | 310 | 412 | 6.75 | 6.34 | 161.00 | 21.35 | 542.30 | 11.00 | 5.00 | CAR/GLS |
| |
| Cascade and CAFS cylinders |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | FiberType |
| 753U | DOT-E 14576 | 6250 | 430 | 4345 | 71.20 | 10.7 | 271.78 | 73.71 | 1872.20 | 126 | 54.00 | CAR/GLS |
| 836U | DOT-E 10945 | 5000 | 345 | 5370 | 88 | 17 | 431.80 | 39.45 | 1002 | 140 | 63.56 | CAR/GLS |
| 962U | DOT-E 14576 | 6250 | 430 | 18681 | 306 | 17.35 | 440.07 | 120 | 3048 | 441 | 200 | CAR/GLS |
| 962UH | PEND | 7500 | 517 | 18681 | 306 | 17.5 | 444.5 | 120 | 3048 | 456 | 206.8 | CAR/GLS |
| European SCBA cylinders - Design Life: 15 years |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | FiberType |
| 674C | EN 12245 | 4350 | 300 | 415.00 | 6.80 | 6.27 | 159.26 | 21.00 | 533.40 | 9.50 | 4.32 | CAR/GLS |
| 688C | EN 12245 | 4350 | 300 | 550.00 | 9.00 | 6.88 | 174.75 | 22.35 | 567.69 | 11.75 | 5.34 | CAR/GLS |
| 689C | EN 12245 | 4350 | 300 | 366.00 | 6.00 | 6.27 | 159.26 | 18.85 | 478.79 | 8.90 | 4.05 | CAR/GLS |
| 724C | EN 12245 | 4350 | 300 | 183.00 | 3.00 | 5.41 | 137.41 | 13.88 | 352.55 | 5.20 | 2.36 | CAR/GLS |
| 754C | EN 12245 | 4350 | 300 | 415.00 | 6.80 | 6.00 | 152.00 | 22.40 | 569.00 | 9.80 | 4.40 | CAR/GLS |
| 781C | EN 12245 | 4350 | 300 | 120.00 | 2.00 | 3.81 | 96.77 | 17.42 | 442.47 | 3.50 | 1.59 | CAR/GLS |
| 782C | EN 12245 | 4350 | 300 | 366.00 | 6.00 | 5.99 | 152.15 | 20.20 | 513.08 | 8.70 | 3.95 | CAR/GLS |
| 783C | EN 12245 | 4350 | 300 | 287.00 | 4.70 | 5.41 | 137.41 | 19.71 | 500.63 | 7.70 | 3.50 | CAR/GLS |
| 928C | EN 12245 | 4500 | 310 | 114 | 1.90 | 4.62 | 117.35 | 12.20 | 309.88 | 3.60 | 1.63 | CAR/GLS |
| 676C | EN 12245 | 4350 | 300 | 285 | 4.70 | 5.24 | 133.10 | 20.70 | 525.78 | 7.35 | 3.33 | CAR/GLS |
| 953C | EN 12245 | 4350 | 300 | 397 | 6.50 | 7.29 | 185.16 | 16.73 | 424.94 | 11.44 | 5.19 | CAR/GLS |
| 954C | EN 12245 | 4350 | 300 | 61 | 1.00 | 3.55 | 90.17 | 11.65 | 295.91 | 2.36 | 1.07 | CAR/GLS |
| 955C | EN 12245 | 4350 | 300 | 92 | 1.50 | 4.13 | 104.90 | 12.25 | 311.15 | 2.91 | 1.32 | CAR/GLS |
| |
| European SCBA cylinders – Design Life: 30 Year |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD mm | OAL inches | OAL mm | Weight LBS | Weight KG | FiberType |
| 947C | EN 12245 | 4350 | 300 | 285 | 4.70 | 5.28 | 135 | 20.7 | 525 | 7.21 | 3.30 | CAR/GLS |
| 960C | EN 12245 | 4350 | 300 | 366 | 6.00 | 6.34 | 161 | 18.95 | 481 | 9.25 | 4.15 | CAR/GLS |
| 968C | EN 12245 | 4350 | 300 | 412 | 6.8 | 6.34 | 161 | 21.10 | 537 | 10.4 | 4.71 | CAR/GLS |
| |
| European SCBA cylinders - Design Life: Non Limited Life |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | FiberType |
| 1068C | EN 12245 | 4350 | 300 | 512.00 | 6.80 | 6.34 | 161.00 | 21.10 | 536.00 | 10.50 | 4.70 | CAR/GLS |
| 990C | EN 12245 | 4350 | 300 | 550.00 | 9.00 | 7.05 | 180.00 | 22.70 | 576.00 | 13.60 | 6.10 | CAR/GLS |
| Asian SCBA cylinders |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | FiberType |
| 602 | DOT-E 10945 | 2216 | 153 | 523.00 | 8.57 | 6.84 | 173.74 | 19.60 | 497.84 | 6.70 | 3.00 | CAR/GLS |
| 603 | DOT-E 10945 | 4500 | 310 | 416.00 | 6.82 | 6.84 | 173.74 | 18.10 | 459.74 | 9.30 | 4.20 | CAR/GLS |
| 604 | DOT-E 10945 | 4500 | 310 | 550.00 | 9.01 | 7.19 | 182.63 | 21.30 | 541.02 | 12.20 | 5.50 | CAR/GLS |
| 639 | DOT-E 10945 | 4500 | 310 | 285.00 | 4.67 | 5.50 | 139.70 | 19.20 | 487.68 | 7.00 | 3.20 | CAR/GLS |
| 687 | DOT-E 10945 | 3000 | 207 | 515.00 | 8.44 | 6.82 | 173.23 | 20.30 | 515.62 | 8.30 | 3.80 | CAR/GLS |
| 695 | DOT-E 10945 | 4500 | 310 | 412.00 | 6.75 | 6.32 | 160.53 | 20.90 | 530.86 | 9.40 | 4.30 | CAR/GLS |
| 764 | DOT-E 10945 | 2850 | 197 | 67.00 | 1.10 | 4.40 | 111.76 | 7.50 | 190.50 | 1.58 | 0.70 | CAR/GLS |
| 764J | MITI | 2850 | 197 | 67.00 | 1.10 | 4.30 | 109.22 | 7.70 | 195.58 | 1.69 | 0.80 | CAR/GLS |
| 765 | DOT-E 10945 | 2850 | 197 | 122.00 | 2.00 | 4.40 | 111.76 | 12.10 | 307.34 | 2.25 | 1.00 | CAR/GLS |
| 674 | HSE-AL-FW2 | 4350 | 300 | 415.00 | 6.80 | 6.27 | 159.26 | 21.00 | 533.40 | 9.50 | 4.30 | CAR/GLS |
| 675 | HSE-AL-FW2 | 3000 | 207 | 550.00 | 9.01 | 6.75 | 171.45 | 21.90 | 556.26 | 8.80 | 4.00 | CAR/GLS |
| 688 | HSE-AL-FW2 | 4350 | 300 | 550.00 | 9.01 | 6.88 | 174.75 | 22.35 | 567.69 | 11.75 | 5.30 | CAR/GLS |
| 689 | HSE-AL-FW2 | 4350 | 300 | 366.00 | 6.00 | 6.27 | 159.26 | 18.85 | 478.79 | 8.90 | 4.00 | CAR/GLS |
| 693 | HSE-AL-FW2 | 4350 | 300 | 117.00 | 1.29 | 3.90 | 99.06 | 16.70 | 424.18 | 3.50 | 1.59 | CAR/GLS |
| 768 | HSE-AL-FW2 | 4350 | 300 | 187.00 | 3.59 | 4.80 | 121.92 | 21.44 | 545.00 | 6.60 | 3.00 | CAR/GLS |
| 769 | HSE-AL-FW2 | 4350 | 300 | 187.00 | 3.06 | 4.80 | 121.92 | 17.20 | 436.88 | 5.30 | 2.40 | CAR/GLS |
| 770 | HSE-AL-FW2 | 4350 | 300 | 269.00 | 4.41 | 4.80 | 121.92 | 22.95 | 583.00 | 6.90 | 3.10 | CAR/GLS |
| 771 | HSE-AL-FW2 | 4350 | 300 | 210.00 | 3.44 | 4.85 | 121.92 | 19.00 | 483.00 | 5.10 | 2.30 | CAR/GLS |
| 777 | HSE-AL-FW2 | 4350 | 300 | 550.00 | 9.01 | 6.83 | 173.48 | 22.10 | 561.34 | 11.75 | 5.30 | CAR/GLS |
| 781 | HSE-AL-FW2 | 4350 | 300 | 120.00 | 1.97 | 3.81 | 96.77 | 17.42 | 442.47 | 3.50 | 1.60 | CAR/GLS |
| 782 | HSE-AL-FW2 | 4350 | 300 | 366.00 | 6.00 | 5.99 | 152.00 | 20.20 | 513.00 | 8.70 | 3.90 | CAR/GLS |
| 783 | HSE-AL-FW2 | 4350 | 300 | 287.00 | 4.70 | 5.41 | 137.41 | 19.71 | 500.63 | 7.70 | 3.50 | CAR/GLS |
| 845 | DOT-E 10945 | 4350 | 300 | 412.00 | 6.80 | 6.42 | 163.00 | 20.50 | 521.00 | 7.75 | 3.50 | CAR/GLS |
| 854 | DOT-E 10945 | 4350 | 300 | 550.00 | 9.00 | 7.19 | 183.00 | 21.30 | 541.00 | 10.80 | 4.90 | CAR/GLS |
| 856 | DOT-E 10945 | 2900 | 200 | 165.00 | 2.70 | 5.20 | 132.00 | 12.20 | 310.00 | 3.63 | 1.65 | CAR/GLS |
| 839M | DOT-E 10945 | 4500 | 310 | 114.00 | 1.90 | 4.60 | 117.00 | 12.10 | 307.00 | 3.60 | 1.63 | CAR/GLS |
Contact a SCI Composite Cylinders Sales Representative