Composite Cylinders

SCI Home Oxygen Therapy

SCI manufactures a line of small, fully overwrapped aluminum lined cylinders. These cylinders are ideally suited for use as portable oxygen storage for ambulatory patients with breathing problems. These units range in size from 45 cu in (.75 liters) to 145 cu in (2.4 liters) with an operating pressure that is typically 3000 psi.

SCI's design combines high safety factors with high pressure lightweight oxygen storage. Our cylinders are 30-60% lighter than steel or aluminum cylinders. Outlet ports are available in inch, metric and DIN specifications.

Worthington Cylinders also offers aluminum medical oxygen cylinders. Click here for more information.

 

 

 

Home Oxygen Therapy Cylinders
Model Spec psi Bar Volume cu in Volume liter OD inches OD MM OAL inches OAL MM Weight LBS Weight KG FiberType
129C TC-3FCM-206 / DOT-E 7277 3000 207 145.00 2.38 4.58 116.33 14.03 356.36 4.10 1.86 S-Glass
296C DOT-E 7277 3000 207 68.00 1.11 4.02 102.11 9.55 242.57 2.20 1.00 GLS
374 DOT-E 7277 3000 207 114.00 1.87 4.51 114.55 11.61 294.89 3.50 1.59 GLS
374E HSE-AL-FW1 3000 207 114.00 1.87 4.51 114.55 11.61 294.89 3.50 1.59 GLS
423 DOT-E 7277 3000 207 45.00 0.74 3.60 91.44 8.40 213.36 1.70 0.77 GLS
764 DOT-E 10945 2850 197 67.00 1.10 4.40 111.76 7.50 190.50 1.58 0.72 CAR/GLS
764J DOT-E 10945 2850 197 67.00 1.10 4.30 109.22 7.70 195.58 1.69 0.77 CAR/GLS
765 DOT-E 10945 2850 197 122.00 2.00 4.40 111.76 12.10 307.34 2.25 1.02 CAR/GLS
765J MITI 2850 197 122.00 2.00 4.30 109.22 12.10 307.34 2.40 1.09 CAR/GLS
Home Oxygen Therapy Cylinders - European Range
Model Spec psi Bar Volume cu in Volume liter OD inches OD MM OAL inches OAL MM Weight LBS Weight KG FiberType
674E EN 12245 4350 300 415.00 6.80 6.27 159.26 21.00 533.40 9.50 4.31 CAR/GLS
688E EN 12245 4350 300 550.00 9.01 6.88 174.75 22.35 567.69 11.75 5.33 CAR/GLS
756E EN 12245 4350 310 67.00 1.10 4.10 104.14 10.00 254.00 2.30 1.04 CAR/GLS
781E EN 12245 4350 300 122.00 2.00 3.81 96.77 17.42 442.47 3.50 1.59 CAR/GLS
816E EN 12245 4350 310 90.00 1.47 4.62 117.35 10.00 254.00 2.50 1.13 CAR/GLS
Note: All European Oxygen Cylinders are approved to the Transportable Pressure Equipment Directive and Pi certified.

Contact a SCI Composite Cylinders Sales Representative