SCI Custom Cylinders
SCI is the pioneer of the Advanced Composites Technologies used in the Aerospace Industry. Our high strength carbon fiber overwrapped aluminum liners combine valuable experience, high technology, and excellent quality. SCI's advanced composite tanks, SUPERTANKS, offer our worldwide customers numerous advantages:
- Lightweight
- High-strength
- Optimized structural efficiency
- Wound-in metal-to-composite structural joints
- High fatigue resistance
- Wide operating temperature ranges with resistance to environmental effects
- One-piece construction of low-part-count structures in co-cured assemblies
- Very low thermal conductivity compared to metals
- Precision control of thermal expansion and dimensional stability
- Lower vibration susceptibility.
Our SUPERTANKS have flown in many Aerospace and Satellite programs, such as Brilliant Pebbles, ERIS, HEDI, HS601, Microsats and Plume Generator.
| Partial List of Cylinders, Manufactured and Certified to DOT specifications |
| Model | DOT | psi | Bar | Volume | Volume | OD | OD | OAL | OAL | Weight | Weight | Fiber |
| SP Spec. | cu in | liter | inches | MM | inches | MM | LBS | KG | Type |
| 129 | 7277 | 3000 | 207 | 145 | 2.38 | 4.58 | 116.33 | 14.03 | 356.36 | 4.10 | 1.86 | S-2 Glass |
| 223 | 8162 | 3000 | 207 | 255 | 4.18 | 5.31 | 134.87 | 18.24 | 463.30 | 6.00 | 2.72 | KEVLAR |
| 358 | 8718 | 4500 | 310 | 1271 | 20.83 | 10.44 | 265.18 | 25.80 | 655.32 | 43.50 | 19.73 | GLS |
| 384 | N/A | 2800 | 193 | 300 | 4.92 | 6.90 | 175.26 | 13.55 | 344.17 | 7.90 | 3.58 | GLS |
| 744 | 10945 | 5000 | 345 | 5450 | 89.31 | 14.05 | 356.87 | 56.90 | 1445.26 | 180.00 | 81.65 | CAR/GLS |
| 753U | 14576 | 6250 | 431 | 4345 | 71.20 | 10.70 | 271.78 | 73.71 | 1872.23 | 126.00 | 57.15 | CAR/GLS |
| 805 | 10945 | 3500 | 241 | 1624 | 26.61 | 10.15 | 257.81 | 29.20 | 741.68 | 27.70 | 12.56 | CAR/GLS |
| 809 | 10945 | 3295 | 227 | 1624 | 26.61 | 10.15 | 257.81 | 29.40 | 746.76 | 25.20 | 11.43 | CAR/GLS |
| 836U | 10945 | 5000 | 345 | 5370 | 88.00 | 17.00 | 431.80 | 39.45 | 1002.03 | 135.00 | 61.23 | CAR/GLS |
| 833 | 10945 | 3295 | 227 | 1624 | 26.61 | 10.15 | 257.81 | 29.40 | 746.76 | 25.20 | 11.43 | CAR/GLS |
| 962 | 14576 | 6250 | 431 | 18218 | 298.54 | 17.35 | 440.69 | 117.40 | 2981.96 | 449.40 | 203.84 | CAR/GLS |
| 996 | 10945 | 4500 | 310 | 122 | 2.00 | 4.58 | 116.33 | 12.30 | 312.42 | 3.00 | 1.36 | CAR/GLS |
| |
| Partial List of Cylinders, Manufactured and Certified to EN specifications |
| Model | EN | psi | Bar | Volume | Volume | OD | OD | OAL | OAL | Weight | Weight | Fiber |
| Spec. | cu in | liter | inches | MM | inches | MM | LBS | KG | Type |
| 753E | 12245 | 3626 | 250 | 4345 | 71.20 | 10.26 | 260.60 | 73.71 | 1872.23 | 90.00 | 40.82 | CAR/GLS |
| 968E | 12245 | 4350 | 300 | 412 | 6.75 | 6.34 | 161.03 | 21.10 | 535.94 | 10.40 | 4.71 | CAR/GLS |
| 978E | 12245 | 4350 | 300 | 8543 | 140.00 | 16.80 | 426.72 | 67.00 | 1701.80 | 217.80 | 98.80 | KEV/GLS |
| 995E | 12245 | 3000 | 207 | 200 | 3.27 | 5.25 | 133.35 | 14.70 | 373.38 | 4.79 | 2.17 | CAR/GLS |
Contact a SCI Composite Cylinders Sales Representative