SCI Aviation Cylinders
In 1976, Structural Composites Industries (SCI) was issued the first Department of Transportation (DOT) approved to manufacture composite wrapped high pressure gas cylinders for a ChevalierĀ® wrapped cylinder used to inflate evacuation slides on the Boeing 747. In the past 30 years, SCI has received 7 additional approvals including approval for carbon composite cylinders in 1996.
SCI has designed hundreds of DOT approved composite cylinders ranging in size from 45 cu in (.74 liters) to 5450 cu in (89.3 liters) with operating pressures of 1850 psi to 5000 psi.
The advantage of carbon composite cylinders is their very high strength to weight ratio. Carbon composite cylinders are typically 10 to 20% lighter than comparable Kevlar cylinders and 60 to 65% lighter than comparable steel cylinders. Carbon cylinders have a minimum safety factor of 3.4 to 1 and the typical safety factor is 3.6 - 3.7 to 1.
Commercial Aviation is one of the largest users of carbon composite cylinders. Composite cylinders are used to inflate evacuation slides, store oxygen for the passengers and crew, inflate emergency floats on helicopters and store energy to open doors, lower flaps or the landing gear.
SCI Hall of Fame
Boeing 777:
The world's newest and most advanced commercial jetliner uses SCI composite cylinders in many applications: Aircraft evacuation slide and life raft inflation systems; emergency aircraft oxygen for cockpit crew.
F-22:
The newest air superiority jet fighter in development for the U.S. Air Force uses many SCI composite pressure vessels: Emergency Power Unit Air Supply; Air Fuel Pressurization System; Pneumatic Air Start System; and Pneumatic Landing Gear Actuation.
Boeing (Hughes) HS601:
SCI provides the helium pressurant tank for this communications satellite.
F-117A:
The storied star of recent conflicts uses SCI cylinders for an important safety system: the backup Pneumatic Air Start System for emergency jet engine restarts.
B-2:
The famed Stealth Bomber also depends on SCI for its Pneumatic Air Start System
| Commercial Aircraft Standard Cylinders (More models are available) |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | Fiber Type |
| 183 | DOT-SP 8162 | 3000 | 207 | 370.00 | 6.06 | 7.02 | 178.31 | 16.55 | 420.37 | 9.65 | 4.38 | KEVLAR |
| 210A | DOT-SP 8162 | 3000 | 207 | 200.00 | 3.28 | 5.36 | 136.14 | 14.80 | 375.92 | 4.90 | 2.22 | KEVLAR |
| 216A | DOT-SP 8718 | 3000 | 207 | 1000.00 | 16.39 | 8.75 | 222.25 | 25.33 | 643.38 | 16.80 | 7.62 | KEVLAR |
| 274 | DOT-SP 8162 | 3360 | 232 | 260.00 | 4.26 | 5.39 | 136.91 | 18.10 | 459.74 | 6.30 | 2.86 | KEVLAR |
| 351 | DOT-SP 8162 | 3000 | 207 | 225.00 | 3.69 | 5.36 | 136.14 | 16.20 | 411.48 | 5.30 | 2.40 | KEVLAR |
| 411 | DOT-SP 8162 | 3360 | 232 | 1074.00 | 17.60 | 7.90 | 200.66 | 32.80 | 833.12 | 22.00 | 9.98 | KEVLAR |
| 554 | DOT-SP 10019 / TC | 3000 | 207 | 650.00 | 10.65 | 7.81 | 198.12 | 21.36 | 542.54 | 15.10 | 6.84 | KEVLAR |
| 63 | DOT-SP 7218 | 3000 | 207 | 1074.00 | 17.60 | 7.90 | 200.66 | 32.80 | 833.12 | 22.00 | 9.98 | KEVLAR |
| 715 | DOT-SP 10945 | 3295 | 227 | 1510.00 | 24.74 | 10.15 | 257.81 | 27.70 | 703.58 | 23.20 | 10.52 | CAR/GLS |
| 716 | DOT-SP 10945 | 3295 | 227 | 1624.00 | 26.61 | 10.15 | 257.81 | 29.40 | 746.76 | 25.20 | 11.43 | CAR/GLS |
| 726 | DOT-SP 10945 | 3295 | 227 | 1200.00 | 19.66 | 8.70 | 220.98 | 28.90 | 734.06 | 18.70 | 8.48 | CAR/GLS |
| 727 | DOT-SP 10945 | 3295 | 227 | 1299.00 | 21.29 | 8.70 | 220.98 | 30.90 | 784.86 | 19.90 | 9.03 | CAR/GLS |
| 736 | DOT-SP 10945 | 1850 | 128 | 1500.00 | 24.58 | 9.35 | 237.49 | 30.00 | 762.00 | 16.00 | 7.26 | CAR/GLS |
| 738 | DOT-SP 10945 | 3360 | 232 | 1115.00 | 18.27 | 8.30 | 210.82 | 28.90 | 734.06 | 17.50 | 7.94 | CAR/GLS |
| 745 | DOT-SP 10945 | 3800 | 262 | 1624.00 | 26.61 | 10.15 | 257.81 | 29.20 | 741.68 | 27.70 | 12.56 | CAR/GLS |
| 749 | DOT-SP 10945 | 3295 | 227 | 360.00 | 5.90 | 6.18 | 156.97 | 17.90 | 454.66 | 7.30 | 3.31 | CAR/GLS |
| 750 | DOT-SP 10945 | 3295 | 227 | 300.00 | 4.92 | 6.18 | 156.97 | 15.50 | 393.70 | 6.30 | 2.86 | CAR/GLS |
| 751 | DOT-SP 10945 | 3295 | 227 | 650.00 | 10.65 | 7.20 | 182.88 | 23.70 | 601.98 | 10.80 | 4.90 | CAR/GLS |
| 789 | DOT-SP 10945 | 3295 | 227 | 125.00 | 2.05 | 4.55 | 115.57 | 12.70 | 322.58 | 3.40 | 1.54 | CAR/GLS |
| 791 | DOT-SP 10945 | 3500 | 241 | 1144.00 | 18.75 | 7.90 | 200.66 | 32.46 | 824.48 | 18.90 | 8.57 | CAR/GLS |
| 806 | DOT-SP | 4500 | 310 | 456.00 | 7.47 | 6.85 | 173.99 | 19.70 | 500.38 | 10.80 | 4.90 | CAR/GLS |
| 826 | DOT-SP 8162 | 3295 | 227 | 750.00 | 12.29 | 7.38 | 187.45 | 27.00 | 685.80 | 15.20 | 6.89 | KEVLAR |
| 827 | DOT-SP 10945 | 3295 | 227 | 411.00 | 6.74 | 6.11 | 155.19 | 21.00 | 533.40 | 8.60 | 3.90 | CAR/GLS |
| 828 | DOT-SP 10945 | 3400 | 234 | 1636.00 | 26.81 | 10.15 | 257.81 | 29.40 | 746.76 | 25.30 | 11.48 | CAR/GLS |
| 829 | DOT-SP 8162 | 3400 | 234 | 1900.00 | 31.14 | 10.22 | 259.59 | 35.00 | 889.00 | 34.50 | 15.65 | KEVLAR |
| 830 | DOT-SP 8162 | 3295 | 227 | 1615.00 | 26.47 | 10.26 | 260.60 | 30.55 | 775.97 | 29.70 | 13.47 | KEVLAR |
| 831 | DOT-SP 8162 | 3295 | 227 | 405.00 | 6.64 | 5.37 | 136.40 | 26.20 | 665.48 | 8.00 | 3.63 | KEVLAR |
| 832 | DOT-SP 10945 | 3295 | 227 | 360.00 | 5.90 | 6.22 | 157.99 | 18.59 | 472.19 | 7.80 | 3.54 | CAR/GLS |
| 842 | DOT-SP 10945 / TC | 1850 | 128 | 1580.00 | 25.89 | 9.10 | 231.14 | 31.50 | 800.10 | 15.70 | 7.12 | CAR/GLS |
| Commercial Aircraft Oxygen Cylinders (More models are available) | | | | | | | | | |
| Model | Spec | psi | Bar | Volume cu in | Volume liter | OD inches | OD MM | OAL inches | OAL MM | Weight LBS | Weight KG | Fiber Type |
| 279 | DOT-SP 8162 / TC | 1850 | 128 | 650.00 | 10.65 | 6.80 | 172.72 | 25.00 | 635.00 | 7.90 | 3.59 | KEVLAR |
| 372 | DOT-SP 8162 / TC | 1850 | 128 | 511.00 | 8.37 | 6.80 | 172.72 | 20.40 | 518.16 | 6.40 | 2.90 | KEVLAR |
| 280 | DOT-SP 8162 / TC | 1850 | 128 | 295.00 | 4.83 | 5.20 | 132.08 | 19.80 | 502.92 | 4.00 | 1.81 | KEVLAR |
| 281 | DOT-SP 8162 / TC | 1850 | 128 | 1000.00 | 16.39 | 7.60 | 193.04 | 29.60 | 751.84 | 12.90 | 5.85 | KEVLAR |
| 282 | DOT-SP 8162 / TC | 1850 | 128 | 1500.00 | 24.58 | 9.10 | 231.14 | 31.50 | 800.10 | 18.10 | 8.21 | KEVLAR |
| 621 | DOT-SP 8162 / TC | 1850 | 128 | 142.00 | 2.33 | 3.62 | 91.95 | 18.85 | 478.79 | 2.00 | 0.91 | KEVLAR |
Contact a SCI Composite Cylinders Sales Representative

Ā